Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von »lacarpe« (24. April 2008, 10:31)
Benutzerinformationen überspringen
Ubuntu: 12.04
Kernel: 3.2.0-24-generic
Desktop: KDE
Architektur: 64-bit
Dienste und Daemonen (ist das eigentlich dasselbe?)
Das Zweite finde ich sympathischer.
Daher:Hat jemand von euch schon mit so einem Minimalsystem sein ubuntu schrittweise aufgesetzt und dabei deutliche Performanceverbesserungen festgestellt?
Ich finde, dass Ubuntu mit Xfce gegenüber Ubuntu mit Gnome auf meinem Rechner (AMD Sempron 3000+, 512MB) kaum schneller ist. Ist das bei euch auch so?

Benutzerinformationen überspringen
Ubuntu: 12.04
Kernel: 3.2.0-24-generic
Desktop: KDE
Architektur: 64-bit
Benutzerinformationen überspringen
Ubuntu: 12.04
Kernel: 3.2.0-24-generic
Desktop: KDE
Architektur: 64-bit
Benutzerinformationen überspringen
Ubuntu: 12.04
Kernel: 3.2.0-24-generic
Desktop: KDE
Architektur: 64-bit

Aha, frostbeule war's![]()

|
|
Quellcode |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 |
4816 root 20 0 59748 31m 9840 S 1.3 7.3 8:11.49 Xorg
1 root 20 0 1776 612 516 S 0.0 0.1 0:01.20 init
2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 15 -5 0 0 0 S 0.0 0.0 0:00.04 ksoftirqd/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
6 root 15 -5 0 0 0 S 0.0 0.0 0:00.12 events/0
7 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
43 root 15 -5 0 0 0 S 0.0 0.0 0:00.18 kblockd/0
46 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
47 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
147 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
187 root 15 -5 0 0 0 S 0.0 0.0 0:00.80 kswapd0
228 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
1433 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
1437 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
1453 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
1459 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
2229 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
2231 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
2651 root 15 -5 0 0 0 S 0.0 0.0 0:01.06 kjournald
2860 root 16 -4 2240 740 444 S 0.0 0.2 0:00.42 udevd
3276 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
3303 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kgameportd
4270 dhcp 18 -2 2432 556 244 S 0.0 0.1 0:00.00 dhclient3
4332 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
4333 root 15 -5 0 0 0 S 0.0 0.0 0:00.30 kjournald
4672 root 20 0 1716 512 440 S 0.0 0.1 0:00.00 getty
4673 root 20 0 1716 512 440 S 0.0 0.1 0:00.00 getty
4677 root 20 0 1716 512 440 S 0.0 0.1 0:00.00 getty
4678 root 20 0 1716 512 440 S 0.0 0.1 0:00.00 getty
4680 root 20 0 2568 1184 924 S 0.0 0.3 0:00.00 login
4683 root 20 0 1716 512 440 S 0.0 0.1 0:00.00 getty
4720 jens 20 0 4500 1668 1176 S 0.0 0.4 0:00.00 bash
4743 jens 20 0 4280 1508 1060 S 0.0 0.3 0:00.00 startx
4815 jens 20 0 2784 800 656 S 0.0 0.2 0:00.00 xinit
4863 root 20 0 1928 788 672 S 0.0 0.2 0:00.00 acpid
4894 syslog 20 0 1936 644 516 S 0.0 0.1 0:00.02 syslogd
4948 root 20 0 1872 536 444 S 0.0 0.1 0:00.02 dd
4951 klog 20 0 3644 2544 416 S 0.0 0.6 0:00.16 klogd
4975 messageb 20 0 2688 1080 788 S 0.0 0.2 0:00.40 dbus-daemon
5011 root 20 0 5912 2140 1612 S 0.0 0.5 0:00.00 cupsd
5045 haldaemo 20 0 5612 3556 2880 S 0.0 0.8 0:00.68 hald
5050 root 20 0 7840 2304 1552 S 0.0 0.5 0:00.02 console-kit-dae
5112 root 20 0 3352 1168 984 S 0.0 0.3 0:00.02 hald-runner
5125 root 20 0 3416 1156 1004 S 0.0 0.3 0:00.16 hald-addon-inpu
|
Dieser Beitrag wurde bereits 4 mal editiert, zuletzt von »lacarpe« (13. April 2008, 15:32)
Benutzerinformationen überspringen
Ubuntu: 12.04
Kernel: 3.2.0-24-generic
Desktop: KDE
Architektur: 64-bit
Aber das nächste Mal ist ja erst wieder in 2-3 Jahren...

Burning Board, entwickelt von WoltLab GmbH.
UbuntuFreunde von Easyy-S und basslord seit 06.12.06
Ubuntufreunde.de runs on ubuntu 10.04





